<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ontario NDP</title>
	<atom:link href="http://ontariondp.com/en/feed" rel="self" type="application/rss+xml" />
	<link>http://ontariondp.com/en</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 00:10:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Democrat Leader Andrea Horwath says it’s time for the Legislature to get to work</title>
		<link>http://ontariondp.com/en/new-democrat-leader-andrea-horwath-says-its-time-for-the-legislature-to-get-to-work</link>
		<comments>http://ontariondp.com/en/new-democrat-leader-andrea-horwath-says-its-time-for-the-legislature-to-get-to-work#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:45:45 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontariondp.com/en/?p=5907</guid>
		<description><![CDATA[Queens Park - New Democrat Leader Andrea Horwath says she&#8217;s ready to work with other party Leaders to help everyday people and their priorities: creating jobs, making life affordable, protecting healthcare and finding a balanced plan to balance Ontario&#8217;s books. “The challenges facing families haven’t gone away since the election. It’s time to get to work,” [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Queens Park</strong> - New Democrat Leader Andrea Horwath says she&#8217;s ready to work with other party Leaders to help everyday people and their priorities: creating jobs, making life affordable, protecting healthcare and finding a balanced plan to balance Ontario&#8217;s books.</p>
<p>“The challenges facing families haven’t gone away since the election. It’s time to get to work,” said Horwath. “Now that the house is about to begin sitting, I plan to hold the government to their commitment to work with all parties to get real results for everyday people.”</span></p>
<p>Horwath laid out New Democrat priorities for the upcoming session, and some of the proposals New Democrats have already put forward:</span></p>
<ul>
<ul>
<li>An effective strategy to create jobs by replacing the no-strings-attached corporate tax giveaways with refundable tax credits that reward companies that create jobs or invest in training and new equipment.</li>
<li>Making life more affordable by taking the unfair HST off home heating bills and tackling the growing cost of auto insurance.</li>
<li>Improving our health care by capping hospital CEO salaries and investing savings in frontline care and conducting the long overdue review of LHINs.</li>
</ul>
</ul>
<p>Horwath also reiterated her commitment to balance the province’s budget over the long-term but with a balanced plan that doesn’t leave households paying more for less while billions are spent on corporate tax reductions.</span> <span style="font-family: Calibri;">Horwath noted that McGuinty</span><span style="font-family: 'Times New Roman';">’</span><span style="font-family: Calibri;">s corporate income tax cuts will cost the treasury $2 billion annually and a plan to start letting Ontario</span><span style="font-family: 'Times New Roman';">’</span><span style="font-family: Calibri;">s largest corporations write-off sales tax on expenses like entertaining will cost the treasury over $1 billion a year by 2018.</span></p>
<p>“The plan to balance the books has to be balanced,” said Horwath. “Closing kindergartens and hiking hydro fees while we hand tax giveaways to Ontario’s biggest corporations makes no sense.”</span></p>
<p><span style="font-family: Calibri;">Horwath noted that Legislative Standing Committees have not been struck in the four months since the election, and as a result committee work like the Finance Committee’s Pre-Budget Hearings haven’t started. Meanwhile, important questions about government decisions on issues ranging from the debacle at ORNGE to the cost of cancelling power plants in Mississauga and Oakville remain unanswered.</span></p>
<p><span style="font-family: Calibri;">“The challenges facing Ontario families haven’t gone away,” said Horwath. “It’s time to roll up our sleeves and get some real results for the people who sent us here.”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ontariondp.com/en/new-democrat-leader-andrea-horwath-says-its-time-for-the-legislature-to-get-to-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario needs a balanced plan for balanced books: Horwath</title>
		<link>http://ontariondp.com/en/ontario-needs-a-balanced-plan-for-balanced-books-horwath</link>
		<comments>http://ontariondp.com/en/ontario-needs-a-balanced-plan-for-balanced-books-horwath#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:23:02 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontariondp.com/en/?p=5894</guid>
		<description><![CDATA[Queen’s Park - New Democrat Leader Andrea Horwath says Don Drummond’s report on public service ignores the full picture when it comes to balancing Ontario’s books. &#8220;If we’re going to get Ontario’s books into balance we have to take a balanced approach. Recklessly scrapping programs people rely on while handing out corporate tax cuts doesn’t make sense,&#8221; said [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Queen’s Park</strong> - <span style="color: #000000; font-family: Verdana; font-size: small;">New Democrat Leader Andrea Horwath says Don Drummond’s report on public service ignores the full picture when it comes to balancing Ontario’s books.</span></p>
<p dir="ltr" align="left"><span style="color: #000000;"><span style="font-size: small;"><span style="font-family: Verdana;">&#8220;If we’re going to get Ontario’s books into balance we have to take a balanced approach. Recklessly scrapping programs people rely on while handing out corporate tax cuts </span><span style="font-family: Verdana;">doesn’t make sense,&#8221;</span><span style="font-family: Verdana;"> said Horwath. &#8220;Instead of hitting families with higher electricity bills or scrapping kindergarten for our kids, we need to ask whether we can afford spending on things like corporate tax giveaways.&#8221;</span></span></span></p>
<p dir="ltr" align="left"><span style="color: #000000; font-family: Verdana; font-size: small;">The Commission on the Reform of Ontario’s Public Service was struck by the McGuinty Government to look at ways to eliminate the province’s deficit, but was instructed not to consider any revenue issues, like the $2 billion a year impact of the Liberal corporate income tax cuts. Proposals unveiled today include abandoning full-day kindergarten, raising hydro bills by 10 per cent and putting less focus on creating jobs.</span></p>
<p dir="ltr" align="left"><span style="color: #000000; font-family: Verdana; font-size: small;">Horwath noted that the Commission’s pessimistic economic projections are out-of-step with most other economic forecasts. <span style="color: #0000ff; font-family: Arial; font-size: x-small;">  </span>Between 2015 and 2018, Drummond assumes economic growth at 2.0 per cent, compared to a private sector average of 2.4 per cent. Drummond&#8217;s overall pessimistic economic forecast lowers revenue projections by $10 billion by 2017-18.</span></p>
<p dir="ltr" align="left"><span style="color: #000000;"><span style="font-size: small;"><span style="font-family: Verdana;">&#8220;Mr. Drummond seems to think Ontario’s economic decline is inevitable, and I just don’t agree,&#8221; said Horwath. &#8220;People </span><span style="font-family: Verdana;">worried about their jobs need a government that has a balanced plan for balanced budgets, one that focuses on creating jobs and sharing the burden of economic recovery.&#8221;</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ontariondp.com/en/ontario-needs-a-balanced-plan-for-balanced-books-horwath/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGuinty needs to answer for failed jobs strategy</title>
		<link>http://ontariondp.com/en/mcguinty-needs-to-answer-for-failed-jobs-strategy</link>
		<comments>http://ontariondp.com/en/mcguinty-needs-to-answer-for-failed-jobs-strategy#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Performance]]></category>
		<category><![CDATA[Jobs and affordability]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontariondp.com/en/?p=5864</guid>
		<description><![CDATA[NDP MPP Taras Natyshak says the loss of good jobs at Caterpillar is another example of why the McGuinty jobs strategy needs to change as he called on the Premier to answer some tough questions about a status quo that isn't working.]]></description>
			<content:encoded><![CDATA[<p><strong>Queen&#8217;s Park </strong>&#8211; NDP MPP Taras Natyshak says the loss of good jobs at Caterpillar is another example of why the McGuinty jobs strategy needs to change as he called on the Premier to answer some tough questions about a status quo that isn&#8217;t working.</p>
<p>&#8220;I walked the line with these workers and I can only imagine the impact this will have on their families and the community,&#8221; said Natyshak. &#8220;It&#8217;s pretty clear that McGuinty&#8217;s no-strings-attached corporate tax giveaways aren&#8217;t helping everyday families. We need a better approach, such as targeted incentives for job creators and a Buy Ontario strategy.&#8221;</p>
<p>After threatening workers with a 50% wage cut, Caterpillar is moving it&#8217;s Electromotive plant to Indiana, leaving 465 Ontarians people without a job.</p>
<p>Natyshak noted that McGuinty&#8217;s corporate tax cuts were supposed to make Ontario more competitive, help create 600,000 jobs, and boost wages.</p>
<p>But last week Statistics Canada reported that Ontario lost 7,500 jobs in January and that wages in this province rose by a measly 1% &#8212; far below the cost of living and half the national average.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontariondp.com/en/mcguinty-needs-to-answer-for-failed-jobs-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement from Ontario NDP Leader Andrea Horwath and MPP Teresa Armstrong on the closure of the Electro-Motive plant in London</title>
		<link>http://ontariondp.com/en/statement-from-ontario-ndp-leader-andrea-horwath-and-mpp-teresa-armstrong-on-the-closure-of-the-electro-motive-plant-in-london</link>
		<comments>http://ontariondp.com/en/statement-from-ontario-ndp-leader-andrea-horwath-and-mpp-teresa-armstrong-on-the-closure-of-the-electro-motive-plant-in-london#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Performance]]></category>
		<category><![CDATA[Jobs and affordability]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontariondp.com/en/?p=5856</guid>
		<description><![CDATA[London families, and all Ontarians, are shocked and dismayed by the announcement that Caterpillar International will shutter London’s Electro-Motive plant and put 465 highly skilled workers out in the cold. ]]></description>
			<content:encoded><![CDATA[<p>London families, and all Ontarians, are shocked and dismayed by the announcement that Caterpillar International will shutter London’s Electro-Motive plant and put 465 highly skilled workers out in the cold.</p>
<p>This is devastating news for those workers and an entire community that’s seen good jobs vanish, plants close and unemployment levels that are simply too high.</p>
<p>More than ever it’s clear we need new ideas and a new approach if we’re going to create and maintain good jobs in Ontario. Ontario’s across-the-board corporate tax giveaways reward companies like Caterpillar making record profits even while they ship jobs and investment out of Ontario. We need to reward the real job creators with tax incentives for companies that create jobs, train their workers and make investments. We need Buy Ontario polices to ensure that public money stays in Ontario and goes to protect and create good jobs.</p>
<p>Today, it’s time to think of the 465 workers who have lost their jobs in London and to make sure that all due severances are paid and that families are looked after during this difficult time.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontariondp.com/en/statement-from-ontario-ndp-leader-andrea-horwath-and-mpp-teresa-armstrong-on-the-closure-of-the-electro-motive-plant-in-london/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs numbers more proof that Ontario needs change in jobs strategy</title>
		<link>http://ontariondp.com/en/jobs-numbers-more-proof-that-ontario-needs-change-in-jobs-strategy</link>
		<comments>http://ontariondp.com/en/jobs-numbers-more-proof-that-ontario-needs-change-in-jobs-strategy#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Performance]]></category>
		<category><![CDATA[Jobs and affordability]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontariondp.com/en/?p=5854</guid>
		<description><![CDATA[NDP MPP Cheri DiNovo says Ontario’s latest job numbers offer more proof that the province's no-strings-attached corporate tax giveaways aren't working for families. Between December and January, Ontario lost 7,500 jobs and the unemployment rate went up from 7.7% to 8.1%.]]></description>
			<content:encoded><![CDATA[<p>NDP MPP Cheri DiNovo says Ontario’s latest job numbers offer more proof that the province&#8217;s no-strings-attached corporate tax giveaways aren&#8217;t working for families. Between December and January, Ontario lost 7,500 jobs and the unemployment rate went up from 7.7% to 8.1%.</p>
<p>“Ontario households are falling behind. They’re worried about jobs and paychecks that don’t keep up with the cost of living,” said DiNovo. “Instead of mimicking Stephen Harper’s strategy no-strings-attached tax giveaways Ontario should be looking at new ideas that help small business and companies that hire, train and invest in Ontario.”</p>
<p>Today’s StatsCan report on Ontario’s jobs numbers contained some troubling facts for Ontario households:</p>
<ul>
<li>Ontario is losing ground on jobs: Canada created 2,300 net jobs last month; it would have created about 10,000 jobs without Ontario&#8217;s figures</li>
<li>Ontario is losing ground on manufacturing: Canada without Ontario gained nearly 15,000 jobs last month in manufacturing, while Ontario manufacturing employment declined by close to 5,000 jobs.</li>
<li>Ontario is losing ground on wages: Hourly wages in Ontario grew by 1% &#8212; well below rate of inflation &#8212; half the rate of Canada&#8217;s 2%.</li>
</ul>
<p>“The same old solutions aren’t working for families,” said DiNovo. “It’s time for a plan that rewards employers that create good jobs in Ontario instead of handing money to companies that ship jobs away.”</p>
]]></content:encoded>
			<wfw:commentRss>http://ontariondp.com/en/jobs-numbers-more-proof-that-ontario-needs-change-in-jobs-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement by Andrea Horwath on Black History Month</title>
		<link>http://ontariondp.com/en/statement-by-andrea-horwath-on-black-history-month</link>
		<comments>http://ontariondp.com/en/statement-by-andrea-horwath-on-black-history-month#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:53:43 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statements]]></category>

		<guid isPermaLink="false">http://ontariondp.com/en/?p=5842</guid>
		<description><![CDATA[Black History Month is an opportunity for people across Ontario to celebrate the history and contributions that people of colour have made in Ontario. It’s also a reminder that we must continue to actively fight against racism and prejudice in Ontario, and wherever we encounter it. The Black communities in Ontario are diverse and varied. [...]]]></description>
			<content:encoded><![CDATA[<p>Black History Month is an opportunity for people across Ontario to celebrate the history and contributions that people of colour have made in Ontario. It’s also a reminder that we must continue to actively fight against racism and prejudice in Ontario, and wherever we encounter it.</p>
<p>The Black communities in Ontario are diverse and varied. While February gives special emphasis to the history of Black communities, I want to challenge Ontarians to celebrate the history of Ontario’s diverse communities every month.</p>
<p>February is a time for pride in the leadership and contributions of Black Ontarians, and for Ontarians to challenge ourselves to achieve greater equality and respect for our province’s diverse heritage.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontariondp.com/en/statement-by-andrea-horwath-on-black-history-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients and families wary of Liberal health reform schemes: NDP</title>
		<link>http://ontariondp.com/en/patients-and-families-wary-of-liberal-health-reform-schemes-ndp</link>
		<comments>http://ontariondp.com/en/patients-and-families-wary-of-liberal-health-reform-schemes-ndp#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:59:29 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontariondp.com/en/?p=5833</guid>
		<description><![CDATA[Queen&#8217;s Park &#8211; NDP MPP Cindy Forster said families are skeptical of the McGuinty Liberals’ health reform promises given their sorry track record. &#8220;For eight long years, McGuinty Liberals have promised change in our health system and delivered more of the same,&#8221; said Forster. &#8220;We need change that works for families who need reliable affordable [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Queen&#8217;s Park</strong> &#8211; NDP MPP Cindy Forster said families are skeptical of the McGuinty Liberals’ health reform promises given their sorry track record.</p>
<p>&#8220;For eight long years, McGuinty Liberals have promised change in our health system and delivered more of the same,&#8221; said Forster. &#8220;We need change that works for families who need reliable affordable care, not health boondoggles that leave patients waiting longer and paying more to do it.&#8221;</p>
<p>Forster noted that the Liberal track record on healthcare is nothing to brag about: “The Liberals promised to modernize air ambulance, but families were left paying for multi-million dollar salaries for ORNGE executives. They promised to save money with electronic health records but families ended up paying $3,000-a-day on insider consultants. They promised better care for seniors but 10,000 people are waiting for homecare.&#8221;</p>
<p>Forster, a registered nurse, attended the Minister of Health&#8217;s speech this afternoon. She expressed concern over plans to expand the powers of LHINs. She noted that when the Liberals introduced LHINs in 2006, they enshrined a review into the legislation, but the government made sure that never happened.</p>
<p>&#8220;Families who have seen their emergency rooms close or services cut know that LHINs aren’t accountable to people, said Forster. “Giving LHINs even more power before proceeding with a promised review is irresponsible at best.”</p>
]]></content:encoded>
			<wfw:commentRss>http://ontariondp.com/en/patients-and-families-wary-of-liberal-health-reform-schemes-ndp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickel Belt MPP France Gélinas’ statement on the death of Sudbury-area miner</title>
		<link>http://ontariondp.com/en/nickel-belt-mpp-france-gelinas-statement-on-the-death-of-sudbury-area-miner</link>
		<comments>http://ontariondp.com/en/nickel-belt-mpp-france-gelinas-statement-on-the-death-of-sudbury-area-miner#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:00:03 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontariondp.com/en/?p=5835</guid>
		<description><![CDATA[Sudbury – NDP Health Critic and Nickel Belt MPP France Gélinas released the following statement on the death of a 47-year old miner in a Vale mine in the Sudbury area: “On behalf of my Ontario NDP caucus colleagues and all New Democrats, I want to send my heartfelt condolences to the family, friends and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sudbury</strong> – NDP Health Critic and Nickel Belt MPP France Gélinas released the following statement on the death of a 47-year old miner in a Vale mine in the Sudbury area:</p>
<p>“On behalf of my Ontario NDP caucus colleagues and all New Democrats, I want to send my heartfelt condolences to the family, friends and all those who knew the as-yet-unnamed miner who was lost yesterday in a tragic accident.</p>
<p>No one should have to wonder whether or not their loved ones will come home from work. Despite improvements in workplace safety, training, and education, the death of this veteran miner is a tragic reminder of the dangerous nature of mining, and other resource-based jobs.</p>
<p>I intend to closely follow the Ministry of Labour’s investigation. Workplace deaths are incredibly serious, and this is the third mining death in the Sudbury area in less than a year. The family of the victim, and the miners left behind, deserve real answers about what happened.</p>
<p>While the investigation into the accident will do little to assuage the sorrow of his family, hopefully lessons will be learned from this tragedy and subsequent investigation that can help to prevent similar losses in the future.”</p>
]]></content:encoded>
			<wfw:commentRss>http://ontariondp.com/en/nickel-belt-mpp-france-gelinas-statement-on-the-death-of-sudbury-area-miner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich payouts show health minister failed to protect public health care dollars: NDP</title>
		<link>http://ontariondp.com/en/rich-payouts-show-health-minister-failed-to-protect-public-health-care-dollars-ndp</link>
		<comments>http://ontariondp.com/en/rich-payouts-show-health-minister-failed-to-protect-public-health-care-dollars-ndp#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontariondp.com/en/?p=5818</guid>
		<description><![CDATA[London-Fanshawe MPP Teresa Armstrong said the McGuinty Liberals failed to protect public health care dollars by allowing extravagant severance packages to be paid to health care executives in the first place. Armstrong renewed New Democrats’ call to cap public sector CEO pay.]]></description>
			<content:encoded><![CDATA[<p><strong>Queen’s Park</strong> – London-Fanshawe MPP Teresa Armstrong said the McGuinty Liberals failed to protect public health care dollars by allowing extravagant severance packages to be paid to health care executives in the first place. Armstrong renewed New Democrats’ call to cap public sector CEO pay.</p>
<p>“The Minister of Health failed London families by ensuring health care dollars go to frontline workers, not line the pockets of hospital executives,” said Armstrong. “It’s either a case of wilful ignorance or botched oversight. The Health Minister can pretend to be outraged, but this is happening in her own backyard. Where’s the oversight?” asked Armstrong.</p>
<p>Reports today indicate Cliff Nordal, former CEO of London Health Sciences Centre and St. Joseph’s Health Care, raked in $1.17 million bonus on top of his $800,000-plus salary.</p>
<p>Armstrong noted that sadly, big severance packages for hospital executives aren’t new to Ontario. One London health care executive received a $451,000 severance package after being dismissed for handing out untendered contracts, while $300,000 was given to a dismissed Windsor health care executive.</p>
<p>Ontario NDP Leader Andrea Horwath renewed her party’s call for a cap on public sector CEO salaries at twice the premier’s salary.</p>
<p>“When patients are coping with closed ERs and growing wait times, there’s no way to justify spending scarce health dollars on private clubs and million dollar bonuses,” said Horwath. “It’s time to start protecting our health care dollars with a hard cap on hospital CEO salaries.”</p>
<p><span style="font-family: Verdana; font-size: xx-small;"><strong><br />
</strong></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ontariondp.com/en/rich-payouts-show-health-minister-failed-to-protect-public-health-care-dollars-ndp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement by Ontario NDP Leader, Andrea Horwath, on Chinese New Year</title>
		<link>http://ontariondp.com/en/statement-by-ontario-ndp-leader-andrea-horwath-on-chinese-new-year</link>
		<comments>http://ontariondp.com/en/statement-by-ontario-ndp-leader-andrea-horwath-on-chinese-new-year#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:17:04 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontariondp.com/en/?p=5809</guid>
		<description><![CDATA[Ontario New Democrats share in the joyous celebration of Chinese New Year. According to tradition the Dragon is one of the luckiest signs of the zodiac. I hope every Ontarian enjoys the luck of the Dragon in 2012. The Chinese community in Ontario makes an ongoing contribution to the cultural richness and prosperity of our [...]]]></description>
			<content:encoded><![CDATA[<p>Ontario New Democrats share in the joyous celebration of Chinese New Year. According to tradition the Dragon is one of the luckiest signs of the zodiac. I hope every Ontarian enjoys the luck of the Dragon in 2012.</p>
<p>The Chinese community in Ontario makes an ongoing contribution to the cultural richness and prosperity of our province.</p>
<p>Together we say goodbye to the Year of the Rabbit and welcome the Year of the Dragon. May the Dragon bring new opportunities and positive change to every Ontarian.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontariondp.com/en/statement-by-ontario-ndp-leader-andrea-horwath-on-chinese-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

